Tested a new adjustable aluminum channel for glass balustrades and record the deflection of the channel as well, we have passed:

Model: 9114 System
Standard: BS6180:2011
- 0.74kN 21.52mm PVB (25mm, 0.8kN)
- 0.74kN 17.52mm SGP (25mm, 0.94kN)
- 0.36kN 17.52mm PVB (25mm, 0.51kN)
We ensure you that for each glass channel and balustrade, they are carefully designed and tested with all technical resources we've got from China.
We know it is not rocket science yet only basic technology are used on our new product systems, but bottom line we are confidence to say, after a lot of home work we've already done here, you will not waste your money when you purchase and test our products in your own market.
Every producer in China claims they have good quality and nice price at the same time. Exactly would it be possible to buy a Merc with a Ford price? Think twice. Because quality comes from real actions guys, and real actions takes both time and money.


For more test datas for the aluminum tracks, please refer to the below form and welcome to your inquiry!
| General Information of Line Load Performance | ||||||
| Test Standard: BS6180:2011 | ||||||
| Image | Model No. | Glass | Height | Line Load | Deflection=25mm | |
| 16.76mm | 21.52mm | |||||
![]() | 9004 | PVB | 1000mm | 0.74kN | 0.87kN | 1.33KN |
![]() | 9005 | PVB | 1000mm | 0.36kN/0.74kN | 0.58kN | 1.25KN |
![]() | 9014 | PVB | 1100mm | 0.74kN | 1.11kN | 1.23kN |
![]() | 9015 | PVB | 1100mm | 0.74kN | 0.92kN | 1.21kN |
![]() | 9017 F profile | PVB | 1100mm | caculated 0.74kN | -- | -- |
![]() | 9018 Y profile | PVB | 1100mm | caculated 0.74kN | -- | -- |
![]() | 9024 Unadjustable wedges | PVB | 1100mm | 1.5kN | // | 1.62kN |
![]() | 9114 Adjustable wedges | PVB | 1150mm | 0.36kN/0.74kN | 0.55kN | 0.79kN |
![]() | 9114 Adjustable wedges | Sentury | 1150mm | 0.74kN | 0.91kN | -- |
![]() | 9115 Adjustable wedges | PVB | 1150mm | caculated 0.36kN | -- | -- |
![]() | 9115 Adjustable wedges | Sentury | 1150mm | caculated 0.74kN | -- | -- |




















